<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Biz Support Blog</title>
	<atom:link href="http://www.simplebizsupportblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplebizsupportblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 16:46:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Linking Google Analytics To Webmaster Tools</title>
		<link>http://www.simplebizsupportblog.com/seo/linking-google-analytics-to-webmaster-tools/</link>
		<comments>http://www.simplebizsupportblog.com/seo/linking-google-analytics-to-webmaster-tools/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:13:05 +0000</pubDate>
		<dc:creator>Ryan Perry</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.simplebizsupportblog.com/?p=1872</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Looking to get the most information out of your Google Analytics account? You&#8217;ll need to link your Analytics account to your Google Webmaster tools. This quick video will show you why and how to link your accounts. That is assuming you have a both a Google Analytics and Google Webmaster account setup and confirmed for [...]]]></description>
		<wfw:commentRss>http://www.simplebizsupportblog.com/seo/linking-google-analytics-to-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Name Search Tool + Social Media &#124; Namevine.com</title>
		<link>http://www.simplebizsupportblog.com/social-networking/domain-name-search-tool-social-media-namevine/</link>
		<comments>http://www.simplebizsupportblog.com/social-networking/domain-name-search-tool-social-media-namevine/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:56:57 +0000</pubDate>
		<dc:creator>Ryan Perry</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.simplebizsupportblog.com/?p=1867</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Ran across this cool domain name search tool, namevine.com that will look to see if the domain name you&#8217;re searching is available as a .com, and also check to see if the user name is available for social media sites like YouTube, Facebook and Twitter. Check it out at www.namevine.com]]></description>
		<wfw:commentRss>http://www.simplebizsupportblog.com/social-networking/domain-name-search-tool-social-media-namevine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Backlinks And Why Are They Important For Ranking?</title>
		<link>http://www.simplebizsupportblog.com/seo/what-are-backlinks-and-why-are-they-important-for-ranking/</link>
		<comments>http://www.simplebizsupportblog.com/seo/what-are-backlinks-and-why-are-they-important-for-ranking/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:13:49 +0000</pubDate>
		<dc:creator>Ryan Perry</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.simplebizsupportblog.com/?p=1863</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Hi, internet fans. It&#8217;s Ryan Perry with Simple Biz Support, today we&#8217;re going to talk about backlinks and why they&#8217;re so important for ranking. If you want to get found on Google, you need to do basic SEO on-page optimization, make sure that you&#8217;re using the right keywords, and you separate everything out. Then, the [...]]]></description>
		<wfw:commentRss>http://www.simplebizsupportblog.com/seo/what-are-backlinks-and-why-are-they-important-for-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places &#8211; A Must SEO Tool For Local Business</title>
		<link>http://www.simplebizsupportblog.com/marketing/google-places-a-must-seo-tool-for-local-business/</link>
		<comments>http://www.simplebizsupportblog.com/marketing/google-places-a-must-seo-tool-for-local-business/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:20:22 +0000</pubDate>
		<dc:creator>Ryan Perry</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.simplebizsupportblog.com/?p=1669</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Google Places is a must for any local business looking to be found on Google maps section which is typically above natural search results. Here is a quick video on Google Places showing you how to set up and validate an account. Time: 7:29 After watching the video, be sure to share your comments below!]]></description>
		<wfw:commentRss>http://www.simplebizsupportblog.com/marketing/google-places-a-must-seo-tool-for-local-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Great Use For Yellow Page Books</title>
		<link>http://www.simplebizsupportblog.com/local-resources/another-great-use-for-yellow-page-books/</link>
		<comments>http://www.simplebizsupportblog.com/local-resources/another-great-use-for-yellow-page-books/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:34:26 +0000</pubDate>
		<dc:creator>Ryan Perry</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Local Resources]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.simplebizsupportblog.com/?p=1602</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Those that know me, understand that I feel the Yellow Page books use to be a great value and resource for business people. Now that users are conducting 88 BILLION Google searches a month and 20% of those searches are for local business, I have found other uses for the Yellow Page book. Here is [...]]]></description>
		<wfw:commentRss>http://www.simplebizsupportblog.com/local-resources/another-great-use-for-yellow-page-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes and Carls Jr</title>
		<link>http://www.simplebizsupportblog.com/marketing/qr-codes-and-carls-jr/</link>
		<comments>http://www.simplebizsupportblog.com/marketing/qr-codes-and-carls-jr/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:02:45 +0000</pubDate>
		<dc:creator>Ryan Perry</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.simplebizsupportblog.com/?p=1567</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
I stopped in at Carl&#8217;s Jr. the other today to try one of their Turkey Burgers today and noticed a display on the counter that read &#8220;WIN FREE GOOD* OR AWESOME PRIZES. DOWNLOAD THE FREE HAPPY START REWARDS MOBILE APP.&#8221; Being the curious person I am, the ad got my attention. So I grabbed my [...]]]></description>
		<wfw:commentRss>http://www.simplebizsupportblog.com/marketing/qr-codes-and-carls-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; Default Landing Tab For Fan Page</title>
		<link>http://www.simplebizsupportblog.com/social-networking/facebook-default-landing-tab-for-fan-page/</link>
		<comments>http://www.simplebizsupportblog.com/social-networking/facebook-default-landing-tab-for-fan-page/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 02:28:33 +0000</pubDate>
		<dc:creator>Ryan Perry</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.simplebizsupportblog.com/?p=1495</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Here&#8217;s a neat little trick that doesn&#8217;t require any custom coding or special applications or plug-ins. This is a simple change that even the most basic of users can do in under 60 seconds. The default setting for users visiting your fan page on Facebook is the &#8220;wall&#8221;. Did you know there is built in [...]]]></description>
		<wfw:commentRss>http://www.simplebizsupportblog.com/social-networking/facebook-default-landing-tab-for-fan-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Analytics</title>
		<link>http://www.simplebizsupportblog.com/youtube/youtube-analytics/</link>
		<comments>http://www.simplebizsupportblog.com/youtube/youtube-analytics/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:01:40 +0000</pubDate>
		<dc:creator>Ryan Perry</dc:creator>
				<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.simplebizsupportblog.com/?p=1489</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
&#160; While on YouTube the other day, I noticed some new features below the video on the left side called &#8220;video statistics&#8221; or what I like to call YouTube Analytics. What I find interesting about these stats is that they are open to the public. So, not only can you look and see how your [...]]]></description>
		<wfw:commentRss>http://www.simplebizsupportblog.com/youtube/youtube-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Invisibility Setting</title>
		<link>http://www.simplebizsupportblog.com/social-networking/facebook-invisibility-setting/</link>
		<comments>http://www.simplebizsupportblog.com/social-networking/facebook-invisibility-setting/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:00:59 +0000</pubDate>
		<dc:creator>Ryan Perry</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://simplebizsupportblog.com/?p=1418</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
This short video on Facebook&#8217;s new settings is a must watch if you want your fan page to be visible. Recent changes by Facebook to the usability of Fan pages have been met with mostly positive reviews. However, I&#8217;ve been hearing some grumbles from people that they don&#8217;t &#8220;see&#8221; on the post their fans are [...]]]></description>
		<wfw:commentRss>http://www.simplebizsupportblog.com/social-networking/facebook-invisibility-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal Follow, No Follow Option</title>
		<link>http://www.simplebizsupportblog.com/seo/drupal-follow-no-follow-option/</link>
		<comments>http://www.simplebizsupportblog.com/seo/drupal-follow-no-follow-option/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 23:21:21 +0000</pubDate>
		<dc:creator>Ryan Perry</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://simplebizsupportblog.com/?p=1412</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
I have been working on WordPress sites for a couple of years now, but picked up a new account that has their site built in Drupal. While optimizing the website I ran across a nice little feature that controls the robots.txt file. If you&#8217;re not familiar with the importance of the robots.txt file, basically it [...]]]></description>
		<wfw:commentRss>http://www.simplebizsupportblog.com/seo/drupal-follow-no-follow-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

